Skip to content
  • Instagram
  • Pinterest

Welcome to Privet House Papers & Prints

30% off + free shipping!

  • Collections
    • Classic Home Collection
    • Spring
    • Summer
    • Fall
    • Holiday
    • Recipe Collections
    • The EH Collection
    • Shop by Color
  • Pillows & Decor
    • Pillows
    • Garden & Outdoor
    • Throws & Wraps
    • Fabrics
  • Wrapping Papers & Tags
    • Wrapping Papers
    • Gift Tags
    • Ribbon
    • Baking & Treat Packaging
    • Gifts & Gift Cards
  • Art
    • Botanicals
    • Landscape Paintings
    • Mat Boards & Frames
    • All Art, Frames & Mats
  • Tablets & Pens
  • Home Organizing
    • Home Organizing
    • Tablets & LePens
    • Tea Towels
    • Kitchen Essentials
  • Kitchen & Baking Essentials
    • Kitchen & Baking
    • Baking & Treat Packaging
    • Home Keeping
    • Tea Towels
    • Recipes
  • Table Setting
    • All Table Linen Collections
    • Tablecloths
    • Napkins
    • Tea Towels
    • Paper Napkins & Plates
    • Taper Candles
  • Sale - extra 30% off
  • Blog
  • Recipes
  • Gifts & Gift Cards
    • Gift Cards
  • About Privet House
    • About Privet House
    • Privet House Locations & Hours
      • Locations & Hours
    • Returns & Shipping
    • Wholesale
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Pinterest
  • Instagram
Privet House Papers & Prints

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Log in Cart

Search results

  • Hannah in Blue Fabric by the Yard

    Hannah in Blue Fabric by the Yard

    Sale

    Hannah in Blue Fabric by the Yard

    Regular price $32.00
    Regular price $48.00 Sale price $32.00
    Unit price /  per 
    Sale
  • French Botanicals on Cream 2

    French Botanicals on Cream 2

    French Botanicals on Cream 2

    Regular price From $8.00
    Regular price Sale price From $8.00
    Unit price /  per 
  • French Botanicals on Cream 1 (lily of the valley)

    French Botanicals on Cream 1 (lily of the valley)

    French Botanicals on Cream 1 (lily of the valley)

    Regular price From $8.00
    Regular price Sale price From $8.00
    Unit price /  per 
  • Privet Sprig in English Blue Fabric by the Yard

    Privet Sprig in English Blue Fabric by the Yard

    Privet Sprig in English Blue Fabric by the Yard

    Regular price From $1.00
    Regular price Sale price From $1.00
    Unit price /  per 
  • Hannah in Blue Pillow Covers | Brown Trim

    Hannah in Blue Pillow Covers | Brown Trim

    Sale

    Hannah in Blue Pillow Covers | Brown Trim

    Regular price From $65.00
    Regular price $80.00 Sale price From $65.00
    Unit price /  per 
    Sale
  • Privet Hedge in English Blue Fabric by the Yard

    Privet Hedge in English Blue Fabric by the Yard

    Sale

    Privet Hedge in English Blue Fabric by the Yard

    Regular price From $1.00
    Regular price $60.00 Sale price From $1.00
    Unit price /  per 
    Sale
  • Georgette in Chocolate Pillow Covers

    Georgette in Chocolate Pillow Covers

    Georgette in Chocolate Pillow Covers

    Regular price From $65.00
    Regular price Sale price From $65.00
    Unit price /  per 
  • Hydrangea in Slate Pillow Covers with Spruce Trim | 3 sizes

    Hydrangea in Slate Pillow Covers with Spruce Trim | 3 sizes

    Sale

    Hydrangea in Slate Pillow Covers with Spruce Trim | 3 sizes

    Regular price From $65.00
    Regular price $80.00 Sale price From $65.00
    Unit price /  per 
    Sale
  • Lauren Pillow Covers Blue Piping

    Lauren Pillow Covers Blue Piping

    Lauren Pillow Covers Blue Piping

    Regular price From $65.00
    Regular price Sale price From $65.00
    Unit price /  per 
  • Green Tree Pillow Covers with Green Flange

    Green Tree Pillow Covers with Green Flange

    Green Tree Pillow Covers with Green Flange

    Regular price From $80.00
    Regular price Sale price From $80.00
    Unit price /  per 
  • Charlotte Pillow Covers | Spruce & Gold

    Charlotte Pillow Covers | Spruce & Gold

    Charlotte Pillow Covers | Spruce & Gold

    Regular price From $80.00
    Regular price Sale price From $80.00
    Unit price /  per 
  • Blue Bunny Tags

    Blue Bunny Tags

    Blue Bunny Tags

    Regular price $6.00
    Regular price Sale price $6.00
    Unit price /  per 
  • Blue Smoke Linen Pillow Covers

    Blue Smoke Linen Pillow Covers

    Blue Smoke Linen Pillow Covers

    Regular price From $100.00
    Regular price Sale price From $100.00
    Unit price /  per 
  • Dot & Leaf Pillow Covers in Navy | 3 sizes

    Dot & Leaf Pillow Covers in Navy | 3 sizes

    Sale

    Dot & Leaf Pillow Covers in Navy | 3 sizes

    Regular price From $70.00
    Regular price $80.00 Sale price From $70.00
    Unit price /  per 
    Sale
  • Luxury Velvet Ribbon | English Blue

    Luxury Velvet Ribbon | English Blue

    Sold out

    Luxury Velvet Ribbon | English Blue

    Regular price From $28.00
    Regular price Sale price From $28.00
    Unit price /  per 
    Sold out
  • 1
  • 2
  • 3
  • Collections
  • Pillows & Decor
  • Wrapping Papers & Tags
  • Art
  • Tablets & Pens
  • Home Organizing
  • Kitchen & Baking Essentials
  • Table Setting
  • Sale - extra 30% off
  • Blog
  • Recipes
  • Gifts & Gift Cards
  • About Privet House

Subscribe to our emails

  • Instagram
  • Pinterest
© 2026, Privet House Papers & Prints POS and Ecommerce by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.